Row Wrapper 2
Above Villa Miramar
Capacity
About
Welcome to the Above Villa Miramar!
The Above Villa Miramar is a nine-bedroom, twelve-bathroom estate in La Punta Estates, Punta Mita's most exclusive residential enclave. Ocean views carry from the main living spaces across multiple terraces — the master suite and four king bedrooms each have private outdoor space, and the remaining rooms follow the same outward orientation.
The scale of the amenities runs well beyond the usual. A private spa with steam room, a cinema, and a bowling alley sit alongside an infinity pool, a gym, and multiple bar stations positioned throughout the property. It's a configuration that doesn't require guests to leave for entertainment, though Punta Mita's beach clubs and courses are a short golf cart ride away when they want to.
Every stay includes a dedicated service team: a private chef covers all meals, a butler and waitstaff handle day-to-day needs, and a house manager and concierge manage logistics and on-site coordination. Daily housekeeping and a six-seat golf cart are also included.
Punta Mita spans 1,500 acres on a Pacific peninsula, with access to four beach clubs, two Jack Nicklaus golf courses, and a full range of dining and activities within the gated community.
Bedroom Configuration:
Master bedroom – 1 King bed, ensuite bathroom, ocean view, terrace
Bedroom 2 – 1 King bed, ensuite bathroom, garden view, terrace
Bedroom 3 – 1 King bed, ensuite bathroom, garden view, terrace
Bedroom 4 – 1 King bed, ensuite bathroom, garden view, terrace
Bedroom 5 – 1 King bed, ensuite bathroom, garden view, terrace
Bedroom 6 – 2 Queen beds, ensuite bathroom, garden view, terrace
Bedroom 7 – 2 Queen beds, ensuite bathroom, garden view, terrace
Bedroom 8 – 2 Queen beds, ensuite bathroom, garden view, terrace
Bedroom 9 – 5 Single beds, ensuite bathroom
Nanny’s quarters – 2 Single beds, ensuite bathroom
Features
Amenities
- Outdoor Shower
- Games
- Pool Table
- Television
- Air Conditioning
- Clothes Dryer
- Fireplace
- Fitness Room / Equipment
- Garage
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Microwave
- Refrigerator
- Water View
- Waterfront
- Bicycles
- Deck / Patio
- Golf
- Lawn / Garden
- Outdoor Grill
- Hot Tub
- Private Pool
- Tennis
- Catering available
- Chauffeur
- Concierge
- Massage
- Private Chef
Location
- MX - Punta Mita
- MX
Area
- Waterfront
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
